Freeze–Vote–Rebuild is verification-first: progress depends on measurable indicators. This chapter provides a menu of suggested metrics and KPIs to support gates, dashboards, and accountability.
| Category | KPI Name | Description |
|---|---|---|
| Security | S3/S4 Incident Rate | Count of high-severity ceasefire violations per week. |
| Security | Protected Infra Strikes | Verified strikes on energy, water, or medical sites. |
| Security | Recurrence Index | Repeat violations in the same sector over time. |
| Access | Monitor Obstruction Count | Count and duration of denied or delayed site visits. |
| Access | Corridor Uptime | % of scheduled hours humanitarian corridors remain open. |
| Outcomes | Utility Uptime | % of households with consistent power/water in key zones. |
| Category | KPI Name | Description |
|---|---|---|
| Inclusion | Registration Rate | % completion by category (Resident, IDP, Refugee). |
| Inclusion | Appeals Success Rate | % of registration disputes resolved in favor of the applicant. |
| Integrity | Coercion Complaint Rate | Validated threats or intimidation reports per 10k voters. |
| Integrity | Observer Coverage | % of polling centers with a registered observer present. |
| Integrity | Reconciliation Error | Discrepancy between ballots issued vs. ballots counted. |
| Audit | Audit Discrepancy Rate | Findings from risk-limiting audits vs. tolerance levels. |
| Category | KPI Name | Description |
|---|---|---|
| Delivery | Project Pipeline Velocity | Meantime from award to mobilization/start of work. |
| Delivery | On-Time Milestone Rate | % of project milestones hit within the scheduled window. |
| Cost | Cost Variance | % difference between actual spending and benchmarks. |
| Integrity | Milestone-Verified % | % of payments released only after physical verification. |
| Integrity | Audit Finding Rate | Frequency of major vs. minor audit discrepancies. |
| Equity | Geographic Spread | Distribution of projects relative to pre-agreed equity criteria. |
If you must start small, prioritize these "Core Four" per phase:
These KPIs feed directly into the numeric thresholds defined in: Verification-First Gates
When implementing, define for each KPI: the exact data source, the collection method (manual vs. sensor), the update cadence, and the assigned "Risk Owner."